<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Urban Renewal</title>
	<atom:link href="/2011/09/15/the-art-of-urban-renewal/feed/" rel="self" type="application/rss+xml" />
	<link>https://metroland.net/2011/09/15/the-art-of-urban-renewal/</link>
	<description>The Alternative Newsweekly of New York&#039;s Capital Region</description>
	<lastBuildDate>Fri, 17 Oct 2014 19:37:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nippertown!</title>
		<link>https://metroland.net/2011/09/15/the-art-of-urban-renewal/comment-page-1/#comment-1320</link>
		<dc:creator>Nippertown!</dc:creator>
		<pubDate>Sun, 10 Jun 2012 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">https://metroland.net/?p=19273#comment-1320</guid>
		<description>[...] From Metroland: Josh Potter writes about Samson Contompasis&#8217; struggle to find &#8220;canvases&#8221; for this weekend&#8217;s massive Living Walls Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] From Metroland: Josh Potter writes about Samson Contompasis&#8217; struggle to find &#8220;canvases&#8221; for this weekend&#8217;s massive Living Walls Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Walls in Albany &#124; barre.me, photos by Sébastien Barré</title>
		<link>https://metroland.net/2011/09/15/the-art-of-urban-renewal/comment-page-1/#comment-985</link>
		<dc:creator>Living Walls in Albany &#124; barre.me, photos by Sébastien Barré</dc:creator>
		<pubDate>Mon, 19 Sep 2011 05:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://metroland.net/?p=19273#comment-985</guid>
		<description>[...] to jump through but you can read more about his journey in his interviews with All Over Albany and Metroland.In the picture above, John and Mike of Broken Crow. Samson had mentioned the project to me in [...]</description>
		<content:encoded><![CDATA[<p>[...] to jump through but you can read more about his journey in his interviews with All Over Albany and Metroland.In the picture above, John and Mike of Broken Crow. Samson had mentioned the project to me in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/11 queries in 0.142 seconds using memcached
Object Caching 461/465 objects using memcached

Served from: metroland.net @ 2014-10-19 02:06:02 -->