<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroland</title>
	<atom:link href="http://metroland.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://metroland.net</link>
	<description>The Alternative Newsweekly of New York&#039;s Capital Region</description>
	<lastBuildDate>Thu, 01 Feb 2029 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 5 Browns</title>
		<link>http://metroland.net/2013/05/23/the-5-browns/</link>
		<comments>http://metroland.net/2013/05/23/the-5-browns/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:15:51 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Calboxes]]></category>
		<category><![CDATA[5 Browns]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[Stravinsky]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44435</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/the-5-browns/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21classicalbox2pic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21classicalbox2pic" title="thumb_21classicalbox2pic" /></a>&#160; The famous (and famously talented) brothers-and-sisters piano ensemble return to the Capital Region for a special performance at Skidmore College as part of SaratogaArtsFest. On Wednesday, the 5 Browns will celebrate the 100th anniversary of the Paris premiere of Stravinsky’s The Rite of Spring with a performance of the world premiere of a new [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/the-5-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Matthews Band</title>
		<link>http://metroland.net/2013/05/23/dave-matthews-band-2/</link>
		<comments>http://metroland.net/2013/05/23/dave-matthews-band-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:13:12 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Calboxes]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44433</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/dave-matthews-band-2/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21concertboxpic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21concertboxpic" title="thumb_21concertboxpic" /></a>&#160; So, Dave Matthews is back at SPAC again this year. For two nights. Like always. If you care, you already have tickets. If not, you’re probably planning on staying a safe half-hour away from Saratoga this weekend because bros can projectile vomit only so far. But there’s a third potential reader here: the friend/significant [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/dave-matthews-band-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher O&#8217;Riley &amp; Matt Haimovitz</title>
		<link>http://metroland.net/2013/05/23/christopher-oriley-matt-haimovitz/</link>
		<comments>http://metroland.net/2013/05/23/christopher-oriley-matt-haimovitz/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:10:20 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Calboxes]]></category>
		<category><![CDATA[Christopher O'Riley]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[Matt Haimovitz]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44429</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/christopher-oriley-matt-haimovitz/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21classicalboxpic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21classicalboxpic" title="thumb_21classicalboxpic" /></a>&#160; Pianist Christopher O’Riley, best known for hosting NPR’s young musician showcase From the Top, and cellist Matt Haimovitz, best known for braving a wide variety of genres with virtuosity and taste, will open this year’s Tannery Pond Concert series with an all-Russian program. They first teamed up last year for the album Shuffle.Play.Listen, which [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/christopher-oriley-matt-haimovitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise City Arts Festival</title>
		<link>http://metroland.net/2013/05/23/paradise-city-arts-festival/</link>
		<comments>http://metroland.net/2013/05/23/paradise-city-arts-festival/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:08:07 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Calboxes]]></category>
		<category><![CDATA[Paradise City Arts Festival]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44426</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/paradise-city-arts-festival/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21fairsfestsboxpic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21fairsfestsboxpic" title="thumb_21fairsfestsboxpic" /></a>&#160; An extravagant three days of fine arts-and-crafts return to the Pioneer Valley this weekend with Northampton’s Paradise City Arts Festival, which will feature “260 competitively juried artists from 25 states exhibiting original works in ceramics, painting, decorative fiber, art glass, fine furniture, jewelry, leather, metal, mixed media, photography, large-scale sculpture, wearable art and wood.” [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/paradise-city-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says What?</title>
		<link>http://metroland.net/2013/05/23/study-says-what/</link>
		<comments>http://metroland.net/2013/05/23/study-says-what/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:46:27 +0000</pubDate>
		<dc:creator>Miriam Axel-Lute</dc:creator>
				<category><![CDATA[Looking Up]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44423</guid>
		<description><![CDATA[<p>&nbsp;

Back when I used to go to journalism conferences, I remember there frequently being workshops offered on the theme of “math for journalists.” In other words, lessons on how not to screw up, or get ...</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>Back when I used to go to journalism conferences, I remember there frequently being workshops offered on the theme of “math for journalists.” In other words, lessons on how not to screw up, or get tricked by, nuances of percentages, ratios, and statistics. We could all always use a brush up on those things, but I remember being surprised and disheartened at how many people who went into journalism came from the self-professed math-hating or scared-of-numbers camps.</p>
<p>Now, I don’t think that you need to be able to work complicated calculus problems in your spare time in order to report the news. But numbers matter. And fostering a popular understanding of what they mean matters.</p>
<p>The recent austerity Excel error debacle is a great case in point. In case you missed it, two economists, Carmen Reinhart and Kenneth Rogoff, published a paper in 2010, right at the heart of the Great Recession claiming to show that when debt hit 90 percent of GDP, there was a significant tipping point in terms of reduced economic growth. Ideological supporters of austerity, looking to bolster their inhumane policies, latched onto the paper, saying it showed that even if their policies caused pain now, they were right for the long term.</p>
<p>And despite skepticism by many, too many journalists let them get away with it, presenting their theory as confirmed and widely accepted fact. As Paul Krugman points out, the <em>Washington Post</em> Editorial Board, in <a href="http://www.washingtonpost.com/opinions/debt-reduction-hawks-and-doves/2013/01/26/3089bd52-665a-11e2-93e1-475791032daf_story.html" target="_blank">calling for continued aggressive action </a>on the deficit, referred to “the 90 percent mark that economists regard as a threat to sustainable economic growth.”</p>
<p>Two problems: there’s the ever present correlation vs. causation problem. In other words, if two things are correlated, you don’t know which caused the other, or if they are both related to some third factor. Slow growth could be causing high debt and not the other way around. Now, if journalists reported responsibly about correlation and causation, some large percentage of health and science news would disappear entirely (and their headlines would get a lot less interesting). But anyone who has read about the publication bias toward studies that show positive results as opposed to those that don’t (but which are likely just as accurate and important) might conclude that we’d probably be better off that way.</p>
<p>But there was another problem with the whole austerity paper. It was just plain wrong. They screwed up. Left out some countries. Made an excel typo when creating a sum. And when those mistakes are corrected, their <a href="http://nymag.com/daily/intelligencer/2013/04/grad-student-who-shook-global-austerity-movement.html" target="_blank">tipping point disappears</a>. The justification for a set of policies that have had real, tangible, destructive consequences at the scale of nations as well as families was created by a math error. Pretty great reason to not exempt the policy folks and journalists from math class, I’d say.</p>
<p>Now, I’m tempted to feel a little sorry for the researchers. Everyone screws up sometime, even when they are trying to be diligent. However, my sympathy is of course muted by what the authors were trying to prove and what it was used to justify, certainly with no protest from them.</p>
<p>Writing in <em>New Scientist</em>, Velichka Dimitrova called this <a href="http://www.newscientist.com/article/dn23448-how-to-stop-excel-errors-driving-austerity-economics.html" target="_blank">a good reason to support open data</a>—everyone who publishes something on economics should make their data sets available to other researchers so their results can be replicated and built upon. I thoroughly agree, and I hope that doing so would have uncovered this mistake sooner. But I have to wonder if any business journalists or editorial boards would have bothered to look, even if the data sets were there.</p>
<p>It’s easy to impatiently twitch about the anti-intellectual, anti-science factions in this country who want to deny established facts about planetary orbits, overwhelming evidence for evolution and climate change, or the complete lack of evidence for any damage to children of gay parents. But it’s just as anti-intellectual to not make any distinction between scientific consensus on repeatedly, rigorously studied topics, and one-off, not-replicated, politically convenient studies. It’s anti-science to not take responsibility for knowing how the scientific process works and to fail to understand probability and statistics enough to play our role as skeptics.</p>
<p>And it’s a problem if we let researchers imply what moral choices we should make based on their conclusions. After all, what if Reinhart and Rogoff had been right? There has been a loud chorus of us who have for decades been saying that economic growth can’t be our measure of health—that we live on a finite planet, and infinite growth based on limited natural resources with externalities not well accounted for is the <a href="http://www.shelterforce.org/article/3086/getting_beyond_growth_at_any_price/" target="_blank">wrong model</a>, practically and morally. So even if growth would slow, should we have made knee-jerk policies that cause suffering now in order to try to capture that old dream of forever growth in the future? Or could this moment be, in either case, a time to reframe our investments toward a lower growth, lower consumption, yet more sustainable, more fair, more humane future?</p>
<p style="text-align: right;"><a href="http://www.mjoy.org" target="_blank"><em><strong> mjoy.org</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metroland.net/2013/05/23/study-says-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony and Insult</title>
		<link>http://metroland.net/2013/05/23/irony-and-insult/</link>
		<comments>http://metroland.net/2013/05/23/irony-and-insult/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:42:09 +0000</pubDate>
		<dc:creator>Ann Morrow</dc:creator>
				<category><![CDATA[Art Murmur]]></category>
		<category><![CDATA[Citizens for St. Patrick's]]></category>
		<category><![CDATA[St. Patrick's Church]]></category>
		<category><![CDATA[Watervliet]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44420</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/irony-and-insult/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21amurmpic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21amurmpic" title="thumb_21amurmpic" /></a>As the bell tower of historic St. Patrick’s church was being demolished down to its foundation on Friday (May 17), Watervliet city workers were hanging banners on 19th Street lamp poles. The banners, one of them just across the road from the heaps of debris covering the former churchyard, read “Welcome: Historical Watervliet” and “Watervliet: [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/irony-and-insult/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Beat</title>
		<link>http://metroland.net/2013/05/23/art-beat-22/</link>
		<comments>http://metroland.net/2013/05/23/art-beat-22/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:38:30 +0000</pubDate>
		<dc:creator>Shawn Stone</dc:creator>
				<category><![CDATA[Art Murmur]]></category>
		<category><![CDATA[Ballin at the Graveyard]]></category>
		<category><![CDATA[Basil Anastassiou]]></category>
		<category><![CDATA[Grand Street Community Arts]]></category>
		<category><![CDATA[Madison Theater]]></category>
		<category><![CDATA[Spectrum 8 Theatres]]></category>
		<category><![CDATA[Youth FX Film Screening]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44417</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/art-beat-22/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21amurmpicBALLIN-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21amurmpicBALLIN" title="thumb_21amurmpicBALLIN" /></a>&#160; STILL BALLIN’  Last summer’s local indie film sensation was Ballin’ at the Graveyard, a documentary about public-court basketball culture that put local audiences in touch with a fascinating part of Albany culture. It was as rich an experience for audiences and the wider community as it was for the ballers profiled in the film, [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/art-beat-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signifying Nothing</title>
		<link>http://metroland.net/2013/05/23/signifying-nothing/</link>
		<comments>http://metroland.net/2013/05/23/signifying-nothing/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:34:47 +0000</pubDate>
		<dc:creator>Shawn Stone</dc:creator>
				<category><![CDATA[Film Review]]></category>
		<category><![CDATA[Benedict Cumberbatch]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[J.J. Abrams]]></category>
		<category><![CDATA[Karl Urban.Zoe Saldana]]></category>
		<category><![CDATA[Zachary Quinto]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44414</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/signifying-nothing/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21cinpicSTAR-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21cinpicSTAR" title="thumb_21cinpicSTAR" /></a>&#160; Perhaps the most intriguing parts of J.J. Abrams’ sequel to his Star Trek reboot of four years ago are the opening and closing scenes. At the beginning, we join the starship Enterprise at the start of the “five-year mission” to “boldly go where no one’s gone before.” And, much as in the original series, [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/signifying-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Crow Medicine Show</title>
		<link>http://metroland.net/2013/05/23/old-crow-medicine-show/</link>
		<comments>http://metroland.net/2013/05/23/old-crow-medicine-show/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:29:41 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Night & Day]]></category>
		<category><![CDATA[Old Crow Medicine Show]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44410</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/old-crow-medicine-show/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21ndpicOLD_CROW-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21ndpicOLD_CROW" title="thumb_21ndpicOLD_CROW" /></a>&#160; Before the Mumford and Sons plumbing company decided that they too could strum banjos and sing harmonies, they were probably listening to a lot of Old Crow Medicine Show. Whatever you think of contemporary Americana’s rise to mainstream ubiquity, Old Crow helped build the formula out of folk, bluegrass, punk and old-time traditions. Their [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/old-crow-medicine-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shows at MASS MoCA</title>
		<link>http://metroland.net/2013/05/23/new-shows-at-mass-moca/</link>
		<comments>http://metroland.net/2013/05/23/new-shows-at-mass-moca/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:27:40 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Night & Day]]></category>
		<category><![CDATA[Guillaume Leblon]]></category>
		<category><![CDATA[Jason Middlebrook]]></category>
		<category><![CDATA[Joseph Montgomery]]></category>
		<category><![CDATA[MASS MoCA]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44408</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/new-shows-at-mass-moca/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21ndpicMASSMoCA-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21ndpicMASSMoCA" title="thumb_21ndpicMASSMoCA" /></a>&#160; The Massachusetts Museum of Contemporary Art doesn’t mess around. The museum will open four new exhibits this weekend: Guillaume Leblon, Jason Middlebrook, Joseph Montgomery and Love to Love You. This is Paris-based sculptor Guillaume Leblon’s first solo museum show in the United States. The exhibit, which opens Sunday (May 26) and runs through April [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/new-shows-at-mass-moca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Chamber Artists</title>
		<link>http://metroland.net/2013/05/23/capitol-chamber-artists-5/</link>
		<comments>http://metroland.net/2013/05/23/capitol-chamber-artists-5/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:24:12 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Night & Day]]></category>
		<category><![CDATA[Capitol Chamber Artists]]></category>
		<category><![CDATA[classical music]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44407</guid>
		<description><![CDATA[<p>&nbsp;

Capitol Chamber Artists will complete their 44th season this Saturday night with a varied program, with works that range from the romantic era to the 20th century.

These will include Joseph Rheinberger’s Six Pieces for Violin ...</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>Capitol Chamber Artists will complete their 44th season this Saturday night with a varied program, with works that range from the romantic era to the 20th century.</p>
<p>These will include Joseph Rheinberger’s <em>Six Pieces for Violin and Organ</em>, as well as works by Maurice Durufle and CCA organist Alfred Fedak.</p>
<p>To celebrate John Corigliano’s 70th birthday, CCA will be performing his <em>Violin and Piano Sonata</em> of 1963. Corigliano has written of the work, “It was originally entitled <em>Duo</em>, and therefore obviously treats both instruments as co-partners. Virtuosity is of great importance in adding color and energy to the work which is basically an optimistic statement.”</p>
<p>On Saturday, the CCA lineup will include organist Fedak, pianist Aniko Szokody, violinist-violist Mary Lou Saetta and flautist Irvin Gilman.</p>
<p>Capitol Chamber Artists will perform Saturday (May 25) at 8 PM at Westminster Presbyterian Church (262 State St., Albany). There will be a preconcert recital at 7 PM. Tickets are $16, $8 students. For more info, call 458-9231.</p>
]]></content:encoded>
			<wfw:commentRss>http://metroland.net/2013/05/23/capitol-chamber-artists-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model Sociopath</title>
		<link>http://metroland.net/2013/05/23/a-model-sociopath/</link>
		<comments>http://metroland.net/2013/05/23/a-model-sociopath/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:22:47 +0000</pubDate>
		<dc:creator>Shawn Stone</dc:creator>
				<category><![CDATA[Film Review]]></category>
		<category><![CDATA[David Schwimmer]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[Michael Shannon]]></category>
		<category><![CDATA[Ray Liotta]]></category>
		<category><![CDATA[Winona Ryder]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44403</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/a-model-sociopath/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21cinemapicICEMAN-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21cinemapicICEMAN" title="thumb_21cinemapicICEMAN" /></a>&#160; Michael Shannon is both chilling and sympathetic in this based-on-a-true-story crime drama about a hitman with a normal family life. Richard Kuklinski (Shannon) does his day’s work—shooting, poisoning, stabbing, and then dismembering the resulting corpses—and then goes home to the wife and kids. Clearly, this is not normal behavior. The fascination arises from the [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/a-model-sociopath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Big Birds</title>
		<link>http://metroland.net/2013/05/23/corporate-big-birds/</link>
		<comments>http://metroland.net/2013/05/23/corporate-big-birds/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:16:57 +0000</pubDate>
		<dc:creator>Melody Davis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[MASS MoCA]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Xu Bing]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44400</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/23/corporate-big-birds/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21artpic-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21artpic" title="thumb_21artpic" /></a>&#160; “Amazing” is likely the viewer’s first word upon encountering Xu Bing’s Phoenix (2007-2010)—which, properly, should be “Phoenixes” for its twin suspended sculptures. Even my 14-year-old son, who complains through every exhibition I drag him to, uttered “amazing.” Passing the “Zach test” is tough. So prepare to be awed, for Xu Bing likes things big. [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/23/corporate-big-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Grade</title>
		<link>http://metroland.net/2013/05/22/making-the-grade/</link>
		<comments>http://metroland.net/2013/05/22/making-the-grade/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:01:41 +0000</pubDate>
		<dc:creator>Darryl McGrath</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Albany City School District]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44370</guid>
		<description><![CDATA[<a href="http://metroland.net/2013/05/22/making-the-grade/"><img align="left" hspace="5" width="150" height="150" src="http://metroland.net/wp-content/uploads/2013/05/thumb_21FeatPicEP8-150x150.jpg" class="alignleft tfe wp-post-image" alt="thumb_21FeatPicEP8" title="thumb_21FeatPicEP8" /></a>&#160; A year ago, the Albany School Board was on the verge of filling the district&#8217;s two most high-profile positions: those of superintendent and principal of Albany High School. Even the district&#8217;s staunchest defenders—and they&#8217;re out there, although not always as vocal as its critics—likely would have agreed that those two positions, at that particular [...]]]></description>
		<wfw:commentRss>http://metroland.net/2013/05/22/making-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Intimidator</title>
		<link>http://metroland.net/2013/05/22/private-intimidator/</link>
		<comments>http://metroland.net/2013/05/22/private-intimidator/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:47:32 +0000</pubDate>
		<dc:creator>Erin Pihlaja</dc:creator>
				<category><![CDATA[Newsfront]]></category>
		<category><![CDATA[Albany County]]></category>
		<category><![CDATA[Albany County Executive]]></category>
		<category><![CDATA[Albany County Legislature]]></category>
		<category><![CDATA[Albany County nursing home]]></category>
		<category><![CDATA[Anthony Salerno]]></category>
		<category><![CDATA[private investigators]]></category>

		<guid isPermaLink="false">http://metroland.net/?p=44368</guid>
		<description><![CDATA[<p>On May 9, at around 6:30 PM, a small group of union members, citizens, and employees of the Albany County Nursing Home held a peaceful vigil outside of the home of Albany County Legislator Mary ...</p>]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="Apple-style-span" style="font-size: small; font-family: arial, helvetica, sans-serif;">On May 9, at around 6:30 PM, a small group of union members, citizens, and employees of the Albany County Nursing Home held a peaceful vigil outside of the home of Albany County Legislator Mary Lou Connolly. The action was part of a series of similar events held to protest Albany County Executive Dan McCoy’s proposal to privatize the nursing home. The group had also canvassed Connolly’s neighborhood with leaflets, which urged people to contact Connolly to persuade her to vote against McCoy’s proposal.</span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">By all accounts, the vigil, organized primarily by the Albany County Central Federation of Labor, AFL-CIO (ACCFL), was pretty typical as far as these events go. Mindy Berman, communications director of 1199SEIU, the union that represents the ACNH workers, said that the Guilderland police had been called in advance and the group “had permission to be there.” The event was promoted on the Capital District Area Labor Federation (CDALF) Facebook page. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">But there was one person on the scene whose presence seemed questionable to many eyewitnesses. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">He was dressed in slacks and a button-down shirt, and his nearly-white hair was neatly combed as photographs from the event indicate. These images also show that he traveled lightly—in addition to a phone clipped to his belt, a pen in his breast pocket, his wristwatch and eyeglasses, the man carried a point-and-shoot digital camera and a notebook. One picture shows him taking pictures, in another he appears to be writing in the notebook, and in one other frame, he is in the center of the photograph looking straight into the lens. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Multiple sources on the scene identified the man as Anthony Salerno, a former Albany police officer and Altamont public safety commissioner. A comparison of a photograph of Salerno in his police days, and the photos of the man taking pictures that evening, all but confirm that the man at the vigil was Salerno. But since he wasn’t taking part in the event, and eyewitnesses claim that he was photographing them and taking notes, many are wondering: Just what was Salerno doing?</span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Many believe that Salerno is one of two private investigators hired by the county executive’s office last year. The salaried positions were created by Resolution No. 246, which was adopted 26-10 by county legislators in July 2012. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">The language of the proposal was simple: “Create and Increase Line Item A1230 1 4130 001 Investigator by $21,635 with an annual salary of $45,000,” and “Create and Increase Line Item A1230 1 4130 002 Investigator by $24,038 with an annual salary of $50,000.”</span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Too vague, said legislator Dave Mayo, who was one of 10 who voted against it. “There just wasn’t enough information,” he said. “No background checks, no names—it wasn’t to my satisfaction.”</span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Legislator Tim Nichols also voted against the resolution, and now he would like to see some more transparency. “When I found out one of the two investigators was there,” he said, “I found it disturbing. We need to know exactly what these people are doing, who they are, and who they are watching. Was this after-hours? Do they get overtime? Is this in their job description? What is their purpose?”</span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Nichols added, “In our county charter, the legislature cannot fire or eliminate any of the executive’s staff positions.” In other words, the investigators are here to stay. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Mary Rozak, spokesperson for the county executive’s office, confirmed that Salerno &#8220;is a county employee whose job title is investigator, and he is part-time.&#8221; She also said that there are many good reasons to have the investigators on staff. “They have found inconsistent billing practices, with an employment program that saved over $70,000,” she said. “[They] were critical in partnering with the city attorney in the Cash for Gold scheme, which [yielded] $4,000.” She added that they also investigate theft of property and potential patient abuse at the nursing home, calls and letters to the county executive that are “threatening or suspicious in nature,” and help with fact checking for the county attorney’s office. </span></p>
<p><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Rozak said that she couldn’t speak to whether or not there were any county investigators at the May 9 vigil. She said that “to the best of [her] knowledge there was no one on the county payroll” at the event. </span></p>
